<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Digital Descent]</title>
	<atom:link href="http://www.digitaldescent.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldescent.net</link>
	<description>A frame of mind -- Brian Chow</description>
	<lastBuildDate>Tue, 08 Sep 2009 03:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>whoa.jpg (JPEG Image, 530&#215;763 pixels) &#8211; Scaled (73%)</title>
		<link>http://www.digitaldescent.net/?p=444</link>
		<comments>http://www.digitaldescent.net/?p=444#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:33:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[palin mccain kingofthehill political satyre]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=444</guid>
		<description><![CDATA[whoa.jpg (JPEG Image, 530&#215;763 pixels) &#8211; Scaled (73%).
Amazing&#8230;			
]]></description>
			<content:encoded><![CDATA[<p><a href='http://gyma.files.wordpress.com/2008/10/whoa.jpg'>whoa.jpg (JPEG Image, 530&#215;763 pixels) &#8211; Scaled (73%)</a>.</p>
<p>Amazing&#8230;			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf!</title>
		<link>http://www.digitaldescent.net/?p=443</link>
		<comments>http://www.digitaldescent.net/?p=443#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:57:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=443</guid>
		<description><![CDATA[So,
  I&#8217;ve been bitten by the golf bug.  Unfortunately, my score is still usually higher than my IQ  
]]></description>
			<content:encoded><![CDATA[<p>So,<br />
  I&#8217;ve been bitten by the golf bug.  Unfortunately, my score is still usually higher than my IQ <img src='http://www.digitaldescent.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe it&#8217;s been nearly half a year since my last post</title>
		<link>http://www.digitaldescent.net/?p=442</link>
		<comments>http://www.digitaldescent.net/?p=442#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:42:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=442</guid>
		<description><![CDATA[I never intended to let the site go dead.  I just did a massive spam user account sweet, so if I accidentally got yours, I apologize.
I&#8217;ve got some projects I&#8217;ve been working on that I hope to update y&#8217;all on when they&#8217;re complete.  One of them will most likely result in me needing [...]]]></description>
			<content:encoded><![CDATA[<p>I never intended to let the site go dead.  I just did a massive spam user account sweet, so if I accidentally got yours, I apologize.</p>
<p>I&#8217;ve got some projects I&#8217;ve been working on that I hope to update y&#8217;all on when they&#8217;re complete.  One of them will most likely result in me needing to go to Vegas later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Update</title>
		<link>http://www.digitaldescent.net/?p=441</link>
		<comments>http://www.digitaldescent.net/?p=441#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:48:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=441</guid>
		<description><![CDATA[Well, minor updates.  I&#8217;m a new uncle.  My sister had a beautiful baby girl named Baily Mae, and my birthday is next week.  
I won&#8217;t make a promise that I probably won&#8217;t keep, but if I get around to integrating my smugmug with wordpress, then I&#8217;ll post pictures/galleries of Baily
I&#8217;ll be doing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, minor updates.  I&#8217;m a new uncle.  My sister had a beautiful baby girl named Baily Mae, and my birthday is next week.  </p>
<p>I won&#8217;t make a promise that I probably won&#8217;t keep, but if I get around to integrating my smugmug with wordpress, then I&#8217;ll post pictures/galleries of Baily</p>
<p>I&#8217;ll be doing something this Saturday, the 20th, weather permitting.  If you have my cell/email and want to go, let me know and I&#8217;ll give you the details that I have.</p>
<p>-B</p>
<p>Happy Holidays everyone.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Followup to NewsDemon service</title>
		<link>http://www.digitaldescent.net/?p=440</link>
		<comments>http://www.digitaldescent.net/?p=440#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:01:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=440</guid>
		<description><![CDATA[It&#8217;s been roughly a month now since I signed up for the NewsDemon usenet service and I must say that it has been a very good experience.  The speed was exactly what I expected and retention seems to be very good.  I have found a few articles that were missing, but they were [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been roughly a month now since I signed up for the NewsDemon usenet service and I must say that it has been a very good experience.  The speed was exactly what I expected and retention seems to be very good.  I have found a few articles that were missing, but they were also missing from NewsHosting (my previous favorite provider) so I can&#8217;t fault NewsDemon for that.  I did have a somewhat rocky start with the free trial month, where there was a typo in my username they sent to me in email, but their online technical support (live chat) got me up and running immediately and were very courteous.  I came away from that experience feeling as if I really mattered as a customer, and ultimately, that&#8217;s what really matters when dealing with a company.  I really have nothing negative to say. A+ to <a href="http://www.newsdemon.com">NewsDemon.com</a>.  As a bonus, they also offer a free download of NewsRover.  I haven&#8217;t downloaded this as I already have a nntp client that I&#8217;m very happy with, but I think it goes a long way it saying how much they care about their customers usenet experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usenet Services &#8212; Looking to try NewsDemon</title>
		<link>http://www.digitaldescent.net/?p=439</link>
		<comments>http://www.digitaldescent.net/?p=439#comments</comments>
		<pubDate>Sun, 27 Jan 2008 20:09:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/?p=439</guid>
		<description><![CDATA[Usenet is one of the older, and in my opinion, still one of the most useful information sources on the Internet.
I find that the newsgroups often contain more relevant and more technical information that I can find in web forums and find myself using Google Groups at work to search for obscure technical errors and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Usenet" target="_blank">Usenet</a> is one of the older, and in my opinion, still one of the most useful information sources on the Internet.</p>
<p>I find that the newsgroups often contain more relevant and more technical information that I can find in web forums and find myself using <a href="http://groups.google.com" target="_blank">Google Groups</a> at work to search for obscure technical errors and their fixes.</p>
<p>&#160;</p>
<p>That being said, I have been a subscriber to <a href="http://www.newshosting.com" target="_blank">NewsHosting</a> for quite a while.&#160;&#160; I don&#8217;t really have anything bad to say about NewsHosting.&#160; They have been super reliable, and I have no problem using 100% of my 8mb bandwidth while only using 4 connections to the server.&#160; They are certainly among the least expensive of the servers out there, and I haven&#8217;t had any issues with articles not being found, even those slightly older than their advertised retention rate.&#160; The only reason I am looking to switch is because they don&#8217;t offer SSL encrypted connections, and other providers now do.</p>
<p>&#160;</p>
<p>I tried looking at <a href="http://www.usenetserver.com" target="_blank">UsenetServer</a> but am pretty disappointed in the experience I have had so far.&#160; They have a few neat gimmicks but their core service has been unreliable for me.&#160; They offer up to 20 connections, but I don&#8217;t really care about the number of connections .. If I can max out my bandwidth with 4 connections, why should I care that I can use 20?&#160; The biggest issue I ran across is their server load.&#160; For two days in a row now, I haven&#8217;t been able to connect when I wanted to, and had to wait for their load-balancing to kick in properly.&#160; This morning, that took over 30 minutes.&#160; I say bummer for them, because I am going to look elsewhere.&#160; I think it&#8217;s unacceptable!&#160; UsenetServer&#8217;s web page is also really unprofessional.&#160; I&#8217;ve seen better navigation from pages designed by 5th graders, serisouly.&#160; They have A LOT of links that don&#8217;t allow you to get back to the home page.&#160; Information is hard to find, and it looks like someone spent about 10 minutes in a free WYSIWYG web designer.&#160; Their reliability seems to pretty much reflect the amount of effort they have put into their web page&#8230;.</p>
<p>&#160;</p>
<p>So next on the list is <a href="http://www.newsdemon.com" target="_blank">NewsDemon</a> [http://www.NewsDemon.com].&#160; They offer SSL, which I think is great, and are giving bloggers a 1 month free trial.&#160; I hope to take advantage of this to test out their services, and SSL is key.&#160; SSL is currently the <strong><em>ONLY </em></strong>reason I&#8217;m looking to switch away from NewsHosting.&#160;&#160; The NewsDemon web page looks very professional and is easy to navigate.&#160; Hopefully, like UsenetServer, this is an indication of the quality of their service.&#160; I will be able to post a follow up if and/or when I get my free month trial account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista headphone volume fix!</title>
		<link>http://www.digitaldescent.net/?p=436</link>
		<comments>http://www.digitaldescent.net/?p=436#comments</comments>
		<pubDate>Thu, 23 Aug 2007 03:50:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/wordpress/?p=436</guid>
		<description><![CDATA[I had a problem with my headphone volume being too low in Vista.  From what I&#8217;ve read on the internet, a lot of other people have had the same problem.  On a train, or a plane, you just couldn&#8217;t hear any dialog.  Well, I found the fix to the problem!
To boost (well, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a problem with my headphone volume being too low in Vista.  From what I&#8217;ve read on the internet, a lot of other people have had the same problem.  On a train, or a plane, you just couldn&#8217;t hear any dialog.  Well, I found the fix to the problem!</p>
<p>To boost (well, somewhat anyways) the volume in vista, go to the sound options in control panel.  Then turn on the sound enhancements, and change the quality settings to DVD or better.  The default is to CD, and for whatever reason, the combination of the audio enhancements and quality settings made it so that you could at least hear dialog while riding on a train or plane, if the mixer is set at 100%  (which you couldn&#8217;t before)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad year to know me&#8230;.</title>
		<link>http://www.digitaldescent.net/?p=435</link>
		<comments>http://www.digitaldescent.net/?p=435#comments</comments>
		<pubDate>Thu, 23 Aug 2007 03:46:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[[D]rama]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/wordpress/?p=435</guid>
		<description><![CDATA[So, the death count of people that I consider friends or family is up to four this year.  How sad.  I&#8217;ve had 3 friends (Alex, Daniel, and Nate) and one uncle (Uncle Nikos) die this year.  RIP to all my beloved.
Now for the rest of you, go out and BUY A HELMET. [...]]]></description>
			<content:encoded><![CDATA[<p>So, the death count of people that I consider friends or family is up to four this year.  How sad.  I&#8217;ve had 3 friends (Alex, Daniel, and Nate) and one uncle (Uncle Nikos) die this year.  RIP to all my beloved.</p>
<p>Now for the rest of you, go out and BUY A HELMET.  I don&#8217;t want to loose anyone else this year&#8230;I think it would be too much <img src='http://www.digitaldescent.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAM Control</title>
		<link>http://www.digitaldescent.net/?p=434</link>
		<comments>http://www.digitaldescent.net/?p=434#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:04:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/wordpress/?p=434</guid>
		<description><![CDATA[Sorry to my friends who do legitimate comments, but I have turned on the option that you must be a registered user to leave a comment &#8212; too many bots are trying to post spam comments..:(
]]></description>
			<content:encoded><![CDATA[<p>Sorry to my friends who do legitimate comments, but I have turned on the option that you must be a registered user to leave a comment &#8212; too many bots are trying to post spam comments..:(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Fact&#8230;</title>
		<link>http://www.digitaldescent.net/?p=433</link>
		<comments>http://www.digitaldescent.net/?p=433#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:33:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitaldescent.net/wordpress/?p=433</guid>
		<description><![CDATA[Sad fact
If you consider that there has been an average of 160,000 troops in the Iraq Theater of operations during the last 22 months, and a total of 2112 deaths, that gives a firearm death rate of 60 per 100,000.
The firearms death rate in Washington D.C. is 80.6 per 100,000.
That means that you are about [...]]]></description>
			<content:encoded><![CDATA[<h3>Sad fact</h3>
<p>If you consider that there has been an average of 160,000 troops in the Iraq Theater of operations during the last 22 months, and a total of 2112 deaths, that gives a firearm death rate of 60 per 100,000.</p>
<p>The firearms death rate in Washington D.C. is 80.6 per 100,000.</p>
<p>That means that you are about 25% more likely to be shot and killed in our Nation&#8217;s Capitol, which has some of the strictest gun control laws in the nation, than you are in Iraq.</p>
<p>Conclusion: We should immediately pull out of Washington D.C.</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>Taken from: http://www.dysan.net/weird/show/674.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldescent.net/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
